Info centre
We've brought together our main information in one place for easy access.
Company news
July 29, 2010
July 28, 2010
July 26, 2010
July 19, 2010
Calendar
July 2006
| Date | Calendar event |
|---|---|
| 21 Jul | DRIP final dividend: Plan shares purchased for participants |
| 21 Jul | Final dividend: Final dividend payable (FY 2005/06) |
| 12 Jul | 2006 Annual General Meeting (FY 2005/06) |
| 11 Jul | £300m 6.50% Notes due 2012 |
| 11 Jul | Euro 800m 5.625% Notes due 2008 |
Store openings
July 28, 2010
July 14, 2010
July 9, 2010
July 9, 2010


